top of page
Action :
Water :
MODEL | LENGTH | LINE WT. | GRAIN | WEIGHT(OZ) | GRIP | Pieces | Price | tax included price |
|---|---|---|---|---|---|---|---|---|
07904P2 | 9'0" | #7 | NA | 4.3 | B | 4 | ¥28,000 | ¥30,800 |
07104P2 | 10'0" | #7 | NA | 5 | B | 4 | ¥29,000 | ¥31,900 |
07964P2 | 9'6" | #7 | NA | 4.5 | B | 4 | ¥29,000 | ¥31,900 |
08904P2 | 9'0" | #8 | NA | 4.4 | B | 4 | ¥28,000 | ¥30,800 |
08964P2 | 9'6" | #8 | NA | 4.8 | B | 4 | ¥29,000 | ¥31,900 |
09904P2 | 9'0" | #9 | NA | 4.5 | B | 4 | ¥28,000 | ¥30,800 |
10904P2 | 9'0" | #10 | NA | 4.6 | B | 4 | ¥29,000 | ¥31,900 |
bottom of page